DOLAR 43,8377 0.16%
EURO 51,7041 0.16%
ALTIN 7.182,082,07
BITCOIN 0%
İstanbul

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2984881 19992581 % -0.02106 09:19
  • Ethereum 86397 120692372.5101 % 0.09017 09:19
  • Tether 43.82 183738738454.91 % -0.02806 09:19
  • XRP 62.88 61018583977 % 0.59036 09:19
  • BNB 27541 136359081.66 % 2.55897 09:19
  • USDC 43.83 74484959408.882 % -0.03401 09:19
  • Solana 3715.43 568353934.80089 % 0.47617 09:19
  • TRON 12.53 94730601626.212 % 0.93377 09:19
  • Dogecoin 4.4 168752253126.58 % 1.16736 09:19
  • Figure Heloc 45.39 15224003657.427 % 0.60789 08:22
  • Bitcoin Cash 24857 19997971.771651 % 1.71142 09:19
  • WhiteBIT Coin 2223.22 213606247 % -0.90173 09:19
  • Cardano 12.47 36806739541.361 % 2.83093 09:19
  • LEO Token 376.15 921306944.9 % -0.02581 09:19
  • Hyperliquid 1329.6 238385315.95414 % 3.5164 09:19
  • Chainlink 390 708099970.45259 % 2.15701 09:19
  • Ethena USDe 43.79 6229585037.8574 % -0.02405 09:19
  • Monero 14493.14 18446744.07371 % -1.93969 09:19
  • Canton 7.04 37803179429.862 % 1.3647 09:19
  • Stellar 7.14 32848670676.6 % 0.66658 09:19
  • USD1 43.8 5034304149.502 % 0.00129 09:19
  • Rain 0.421138 477904409627.44 % -2.70167 09:19
  • Zcash 11512.99 16563272.040545 % -0.15168 09:19
  • Hedera 4.37 43003421569.1 % 0.22406 09:19
  • Litecoin 2427.37 76870364.483471 % 2.94703 09:19
  • Avalanche 403.44 431771961.17721 % -1.08752 09:19
  • Shiba Inu 0.00028676 5.8924386204158E+14 % 3.52127 09:19
  • Sui 41.87 3846172527.4297 % 0.46621 09:19
  • World Liberty Financial 5.29 27243802538.151 % 3.7841 09:19
  • Toncoin 58.41 2450845296.6761 % -2.68039 09:19
  • Cronos 3.44 41046983611.688 % 0.59129 09:19
  • Tether Gold 223217 520825.641697 % 1.44723 09:19
  • PAX Gold 224547 459009.975 % 1.54092 09:19
  • MemeCore 58.58 1738126704.9096 % -0.90073 09:19
  • Polkadot 60.42 1667581992.538 % 5.41342 09:19
  • Uniswap 156.89 633716762.03802 % 4.35329 09:19
  • Mantle 27.88 3252944055.6368 % 1.29653 09:19
  • Pepe 0.00019054 4.2069E+14 % 2.6253 09:19
  • Aave 5236.78 15190256.022241 % -4.51169 09:19
  • Aster 32.12 2454947754.91 % 3.70212 09:19
  • Falcon USD 43.7 1755860014.7618 % -0.03025 09:19
  • Bittensor 7928.32 9597491 % 2.45612 09:19
  • OKB 3483.58 21000000 % -0.34515 09:19
  • Bitget Token 102.18 699992035.97879 % -1.11872 09:19
  • Pi Network 7.68 9104043587.0337 % -0.59363 09:19
  • Circle USYC 48.62 1553562286.2295 % 05:42
  • HTX DAO 7.421E-5 9.165330663271E+14 % -0.01267 09:19
  • Sky 2.82 23011026449.672 % 0.91311 09:19
  • Ethereum Classic 417.92 155617542.51329 % 14.2855 09:19
  • NEAR Protocol 47.77 1288338031 % 7.03324 09:19
  • Ondo 11.88 4869330647 % 2.26687 09:19
  • BFUSD 43.77 1320000000 % -0.02383 09:19
  • Pump.fun 0.093277 590000000000 % 1.3749 09:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.97 111469617.44806 % -0.02479 09:15
  • Internet Computer 96.38 549190924.36612 % 0.94823 09:19
  • Cosmos Hub 104.73 494388543.44436 % 3.83484 09:19
  • POL (ex-MATIC) 4.87 10595662509.546 % 4.75781 09:19
  • Gate 313.76 115180573.04886 % -0.25523 09:19
  • Worldcoin 17.32 2856158909.6817 % 2.64875 09:19
  • KuCoin 372.37 132155021.73557 % 0.88864 09:19
  • Midnight 2.67 16607399400.635 % -3.59694 09:19
  • Provenance Blockchain 0.791248 54863811929 % -0.8111 09:19
  • Quant 2897.48 14544176.164081 % -0.15464 09:19
  • Ethena 4.89 8225000000 % 0.23215 09:19
  • NEXO 39.56 1000000000 % 4.32467 09:19
  • Morpho 68.89 547726936.9399 % 5.94879 09:19
  • USDtb 43.81 835207478.14618 % -0.05055 09:19
  • Kaspa 1.36 26777148610.507 % 1.98151 09:19
  • Official Trump 154.44 232498807.46572 % -3.1492 09:19
  • Algorand 3.98 8879663921.4328 % 0.8428 09:19
  • Flare 0.411498 84837960993.983 % 0.67256 09:19
  • Spiko EU T-Bills Money Market Fund 54.08 639398403.0543 % 0.11999 09:15
  • Render 65.36 518714713.01407 % -0.19035 09:19
  • Filecoin 43.36 753139710 % 6.70564 09:19
  • Janus Henderson Anemoy AAA CLO Fund 45.01 703562532.97582 % -0.034 09:05
  • XDC Network 1.56 19933378947.12 % 1.49149 09:19
  • OUSG 5012.65 6195574.9741991 % -0.01596 09:10
  • Aptos 39.41 779338390.09559 % 3.89093 09:19
  • Ondo US Dollar Yield 48.36 633420602.70637 % -0.08572 09:19
  • VeChain 0.345931 85985041177 % 1.50621 09:19
  • Beldex 3.52 7605740979.4813 % -0.23196 09:19
  • Arbitrum 4.53 5826785045 % 7.31695 09:19
  • Janus Henderson Anemoy Treasury Fund 47.99 518328892.3055 % -0.034 09:15
  • Bonk 0.00028225 87995152200685 % 2.98181 09:19
  • ​​Stable 1.31 18000000000 % -2.26973 09:19
  • Jupiter 6.98 3243891294.88 % 0.95608 09:19
  • A7A5 0.567973 39191262224.851 % 0.61659 09:19
  • pippin 21.66 999937490.80734 % -0.17365 09:19
  • Sei 3.13 6733333333 % 1.03375 09:19
manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -